Please note that all starting match times are in Eastern Standard Time (EST = GMT - 4 hours).
Standings - Pool Play
| Rk | Code | Team | Points | Matches | Results Details | Sets | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | UKR | Ukraine | 9 | 3 | 3 | 0 | 3 | 9 | 0 | MAX | 225 | 144 | 1.563 | |||||
| 2 | RUS | Russian Federation | 6 | 3 | 2 | 1 | 2 | 1 | 6 | 3 | 2.000 | 206 | 166 | 1.241 | ||||
| 3 | VEN | Venezuela | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 7 | 0.429 | 188 | 227 | 0.828 | ||||
| 4 | USA | United States | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 9 | 0.111 | 166 | 248 | 0.669 | ||||
| Note: |
Match won 3-0 or 3-1: 3 points for the winner, 0 point for the loser. Match won 3-2: 2 points for the winner, 1 point for the loser. In case of tie, the teams will be classified according to the following criteria: number of matches won, sets ratio and points ratio. |
Results
| No. | Date Time |
Teams | Set | Result per set (points) | Total Points |
Duration | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 3 M | 1-Aug 18:00 | UKR-RUS | 3-0 | 25-17 | 25-18 | 25-20 | 75-55 | 1:15 | 100 | ||
| 4 M | 1-Aug 20:30 | VEN-USA | 3-1 | 23-25 | 25-16 | 25-14 | 25-21 | 98-76 | 1:41 | 100 | |
| 5 M | 2-Aug 13:00 | USA-RUS | 0-3 | 22-25 | 18-25 | 21-25 | 42-75 | 1:07 | 50 | ||
| 6 M | 2-Aug 15:30 | UKR-VEN | 3-0 | 25-22 | 25-23 | 25-19 | 75-41 | 1:10 | 50 | ||
| 11 M | 3-Aug 18:00 | USA-UKR | 0-3 | 12-25 | 18-25 | 18-25 | 48-75 | 1:08 | 50 | ||
| 12 M | 3-Aug 20:30 | RUS-VEN | 3-0 | 25-8 | 26-24 | 25-17 | 76-49 | 1:16 | 50 | ||
| 14 M | 5-Aug 15:30 | UKR-USA | 3-0 | 25-10 | 25-11 | 25-13 | 75-34 | 1:02 | 100 | ||
| 15 M | 5-Aug 18:00 | RUS-VEN | 3-0 | 25-13 | 25-20 | 25-20 | 75-53 | 1:14 | 50 | ||
| 17 M | 6-Aug 10:30 | USA-VEN | 3-0 | 26-24 | 25-19 | 25-15 | 76-58 | 1:27 | 100 | ||
| 20 M | 6-Aug 18:00 | UKR-RUS | 1-3 | 25-21 | 25-27 | 19-25 | 20-25 | 89-98 | 1:52 | 150 | |
Standings - Pool Play
| Rk | Code | Team | Points | Matches | Results Details | Sets | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | USA | United States | 8 | 3 | 3 | 0 | 1 | 1 | 1 | 9 | 3 | 3.000 | 281 | 210 | 1.338 | |||
| 2 | UKR | Ukraine | 6 | 3 | 2 | 1 | 2 | 1 | 7 | 3 | 2.333 | 228 | 206 | 1.107 | ||||
| 3 | JPN | Japan | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 7 | 0.714 | 252 | 247 | 1.020 | |||
| 4 | CAN | Canada | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 9 | 0.111 | 147 | 245 | 0.600 | ||||
| Note: |
Match won 3-0 or 3-1: 3 points for the winner, 0 point for the loser. Match won 3-2: 2 points for the winner, 1 point for the loser. In case of tie, the teams will be classified according to the following criteria: number of matches won, sets ratio and points ratio. |
Results
| No. | Date Time |
Teams | Set | Result per set (points) | Total Points |
Duration | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 1 W | 1-Aug 13:00 | UKR-JPN | 3-0 | 25-23 | 25-22 | 25-15 | 75-60 | 1:25 | 100 | ||
| 2 W | 1-Aug 15:30 | USA-CAN | 3-0 | 25-16 | 25-13 | 25-6 | 75-35 | 1:09 | 100 | ||
| 7 W | 2-Aug 18:00 | CAN-JPN | 1-3 | 4-25 | 22-25 | 25-20 | 13-25 | 64-95 | 1:41 | 50 | |
| 8 W | 2-Aug 20:30 | UKR-USA | 1-3 | 25-23 | 18-25 | 20-25 | 15-25 | 78-98 | 1:53 | 100 | |
| 9 W | 3-Aug 13:00 | CAN-UKR | 0-3 | 13-25 | 18-25 | 17-25 | 48-75 | 1:19 | 50 | ||
| 10 W | 3-Aug 15:30 | JPN-USA | 2-3 | 25-20 | 20-25 | 15-25 | 25-23 | 12-15 | 97-108 | 2:17 | 100 |
| 13 W | 5-Aug 13:00 | USA-CAN | 3-0 | 25-5 | 25-15 | 25-9 | 75-29 | 1:04 | 50 | ||
| 16 W | 5-Aug 20:30 | UKR-JPN | 3-0 | 25-17 | 25-20 | 25-15 | 75-52 | 1:19 | 100 | ||
| 18 W | 6-Aug 13:00 | CAN-JPN | 1-3 | 18-25 | 25-23 | 10-25 | 14-25 | 67-98 | 1:48 | 100 | |
| 19 W | 6-Aug 15:30 | USA-UKR | 3-0 | 25-13 | 25-22 | 25-12 | 75-47 | 1:18 | 150 | ||
Revised U.S. Women's National Volleyball Team Roster Selected for 2013 Summer Deaflympics
01.05.2013
U.S. Deaf Beach Teams Selected for 2013 Summer Deaflympics
09.02.2013
U.S. Women's National Team Earns Silver at 2012 World Deaf Volleyball Championships
01.09.2012
U.S. Women Team Goes to Salt Lake City
13.05.2012
Champs! U.S. Women’s Team Wins Maryland Tournament
12.02.2012