Games | Sport | Event | Result |
---|---|---|---|
Washington DC 1965 | Athletics | 5000m | |
Belgrade 1969 | Cycling Road | 1000m sprint | 4 |
Belgrade 1969 | Cycling Road | individual road race | 8 |
Belgrade 1969 | Cycling Road | individual time trial | |
Malmö 1973 | Cycling Road | 1000m sprint | |
Malmö 1973 | Cycling Road | individual road race | 7 |
Malmö 1973 | Cycling Road | individual time trial | |
Lake Placid 1975 | Speed Skating | 1500m | 4 |
Lake Placid 1975 | Speed Skating | 3000m | 11 |
Lake Placid 1975 | Speed Skating | 500m | Silver |
Bucharest 1977 |
Born: 1943
Gender: M